It looks like the A’s have made their first move of the deadline, acquiring catcher George Kottaras from the Milwaukee Brewers, according to Jon Heyman of CBS Sports.
Kottaras, a career .221 hitter, is hitting .209 this season in 116 plate appearances with three long balls.
The Brewers receive reliever Fauntino de los Santos in the deal, according to Susan Slussler.
It is unclear how this move will affect incumbent Oakland catchers Kurt Suzuki and Derek Norris.
Here’s what manager Bob Melvin has to work with now at catcher:
George Kottaras:
| Year | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | HBP | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 29 | 58 | 116 | 86 | 10 | 18 | 4 | 0 | 3 | 12 | 0 | 0 | 29 | 24 | .209 | .409 | .360 | .769 | 109 | 31 | 0 |
| 5 Yrs | 222 | 601 | 507 | 65 | 112 | 34 | 2 | 18 | 65 | 2 | 1 | 83 | 121 | .221 | .326 | .402 | .728 | 94 | 204 | 0 | |
| 162 Game Avg. | 162 | 439 | 370 | 47 | 82 | 25 | 1 | 13 | 47 | 1 | 1 | 61 | 88 | .221 | .326 | .402 | .728 | 94 | 149 | 0 | |
Kurt Suzuki:
| Year | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | HBP | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 28 | 72 | 264 | 249 | 18 | 53 | 12 | 0 | 1 | 17 | 1 | 0 | 9 | 50 | .213 | .247 | .273 | .520 | 44 | 68 | 3 |
| 6 Yrs | 700 | 2773 | 2517 | 282 | 639 | 131 | 4 | 57 | 301 | 16 | 9 | 176 | 330 | .254 | .311 | .377 | .688 | 87 | 949 | 44 | |
| 162 Game Avg. | 162 | 642 | 583 | 65 | 148 | 30 | 1 | 13 | 70 | 4 | 2 | 41 | 76 | .254 | .311 | .377 | .688 | 87 | 220 | 10 | |
Derek Norris:
| Year | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | HBP | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 23 | 20 | 80 | 73 | 10 | 15 | 1 | 0 | 3 | 11 | 3 | 0 | 7 | 20 | .205 | .275 | .342 | .617 | 70 | 25 | 0 |
| 1 Yr | 20 | 80 | 73 | 10 | 15 | 1 | 0 | 3 | 11 | 3 | 0 | 7 | 20 | .205 | .275 | .342 | .617 | 70 | 25 | 0 | |
| 162 Game Avg. | 162 | 648 | 591 | 81 | 122 | 8 | 0 | 24 | 89 | 24 | 0 | 57 | 162 | .205 | .275 | .342 | .617 | 70 | 203 | 0 | |
A week ago, it would have been much more likely the A’s would trade for a catcher. Derek Norris was slumping big time going hitless in over 30 at-bats. But he’s picked it up in the last few games with some big hits, including a big home run against the Blue Jays. Norris is still young with a bright future, so maybe the A’s feel moving him back down to Sacramento will be good for his long-term career, assuming the A’s will continue to carry only two catchers.
Suzuki has struggled all year. Kottaras isn’t an upgrade over Suzuki offensively, and their fielding numbers are very similar with Suzuki averaging a .996 fielding percentage and Kottaras sporting a career mark of .995. However, it is possible the A’s will attempt to move Suzuki to ultimately clear the way for Norris long-term.
Kottaras isn’t a big move for Oakland, but he provides depth and flexibility at the catcher position and could open up some possibilities for the A’s.














49ers Hot Read
49ersnews.com
49erswebzone.com
Niner Insider
Athletics Nation
95.7 FM The Game
Bay Area Sports Talk
Popblerd
Ray Ratto – CSNBA
Ruthless Sports
Giants Extra
Giants Talk
Giants365.com
GiantsPod
Optioned to Fresno
Fangraphs
Pro Football Talk
Feltbot's Warriors Blog
Joe Lacob & Co. [libelous slander]
WarriorsCentral.com

I'm starting to get worried about the backend of the bullpen. Two of the A's power arms are Cook and Doolittle, but both are rookies and are entering a pennant race for the 1st time. I think having a veteran bullpen arm will give the A's a little more margin to breathe, come the 8th/9th innings.
if colon is not traded, have mccarthy go into the bullpen......sent miller down to the minors.
Yeah, like Balfour or Blevins.
Kurt has slumped two years in a row now..as soon as the ink dried on the big contract,he lost the desire. And getting married to a hot blond ended other desires. Kurt plays like a man with no needs. He's gone from a reliable Suzuki,to a broken down Triumph.
I'm hoping he or Suzuki gets flipped in a bigger deal. We'll see.
There hasn't been much talk about that, but I'm not sure a C was a pressing need, especially since Kottaras really isn't an upgrade at all. So, that could be a real possibility now, and one that could really help the team since C's are always in high demand come August.